NetApp (NTAP) earnings call transcript summary & sentiment
Last call Wed 2 Sep 2026
Earnings call history & sentiment
Every one at 17:30 ET, after the close.
| Date | Day | Period | Corpusense read |
|---|---|---|---|
| 2026-09-02 | Wednesday | 2026 Q3 | Positive |
| 2026-05-28 | Thursday | 2026 Q2 | Positive |
| 2026-02-26 | Thursday | 2026 Q1 | Positive |
| 2025-11-25 | Tuesday | 2025 Q4 | — |
| 2025-08-27 | Wednesday | 2025 Q3 | — |
| 2025-05-29 | Thursday | 2025 Q2 | — |
| 2025-02-27 | Thursday | 2025 Q1 | — |
Earnings calls across Technology Hardware, Storage & Peripherals
The companies NetApp is read alongside. Each has its own earnings call dates and sentiment.
NetApp is one of the S&P 500 companies we track
Sentiment analysis on any single earnings call, themes building across a sector, and search across every company and quarter — each claim linked back to the passage it came from.